PROPEL YOUR BUSINESS GROWTH BY THE EASY AND POWERFUL ACCOUNTING SOFTWARE
Basic |
Inventory |
Project |
Premium |
|
---|---|---|---|---|
General Ledger | ||||
Financial Report | ||||
Bank Reconciliation | ||||
GL Journal | ||||
Local Bank | ||||
Foreign Bank | ||||
Debtor | ||||
Multiple Currency | ||||
Sales Agent | ||||
Customer Group Pricing | ||||
Debtor Aging | ||||
Customer Statement of Account | ||||
Debtor Ledger Listing | ||||
Creditor | ||||
Multiple Currency | ||||
Creditor Aging | ||||
Creditor Statement of Account | ||||
Creditor Ledger Listing | ||||
Sales | ||||
Sales Quotation | ||||
Sales Order | ||||
Delivery Order | ||||
Sales Invoice | ||||
Sales Return | ||||
Customer Debit Note | ||||
Customer Credit Note | ||||
Sales History by Item | ||||
Sales Report by Sales Agent | ||||
Sales Pivot Analysis | ||||
Outstanding Sales Orders | ||||
Purchase | ||||
Purchase Requisition | ||||
Supplier Quotation | ||||
Purchase Order | ||||
Goods Receipt Note | ||||
Purchase Invoice | ||||
Supplier Debit Note | ||||
Supplier Credit Note | ||||
Purchase History by Item | ||||
Outstanding Purchase Orders | ||||
Inventory Control | ||||
Stock In | ||||
Stock Out | ||||
Internal Transfer | ||||
Stock Costing (FIFO) | ||||
Stock Quantity by Location | ||||
Serial Number | ||||
Batch Number | ||||
Cash | ||||
Cash Receipt | ||||
Cash Payment | ||||
Deposit Received | ||||
Deposit Refund | ||||
Daily Collection | ||||
Project Accounting | ||||
Income Statement by Project | ||||
Income Statement by Multiple Projects | ||||
Balance Sheet by Project | ||||
Balance Sheet by Multiple Projects | ||||
Project Transaction Summary | ||||
Fixed Asset | ||||
Automate Fixed Asset Acquisition | ||||
Automate Fixed Asset Depreciation | ||||
Fixed Asset Disposal | ||||
Fixed Asset Register | ||||
Others | ||||
Multiple Sets of Running Number | ||||
User Access Right | ||||
Audit Trail | ||||
Edit Business Forms | ||||
Export Report to Excel | ||||
Add On Module: | ||||
Bill of Materials | ||||
Stock Assembly | ||||
Sales Tax | ||||
Service Tax | ||||
Picking List | ||||
Packing List by Ship | ||||
Packing List by Flight | ||||
Stock Family | ||||
Batch Email | ||||
Attachment | ||||
Patient Queue | ||||
Package Redemption | ||||
User Defined Financial Reports | ||||
GST Malaysia | ||||
Integration with EC2 for Facebook Online Shopping | ||||
Integration with Payrecon | ||||
User Access Right By Sales Agent |
” You work hard to expand your business. But your current accounting system could not cope with your growth. Does this sound familiar to you? “
- When you enter more than 100 items in an invoice, the system takes forever to save.
- When there’re more than 3 concurrent users, you need to restart the system at server.
- The sales department raise the invoice manually. The accounting department complains that they need to perform duplicate job to enter the data into the system.
- The database always need to be repaired.
- When you call the center for help, they tell you they only sell the system.
At Unity Software, you could rely on our skillful team to build you an easy, stable and consistent system that fits your business and budget.
5 reasons why Unity Software is designed for your business.
- Never worry again about changing to new system when your business is growing. Unity is designed to be Scalable and Flexible.
- Be confident with our powerful reporting and tracking system
- Simplify Your Job through Integrated system of Accounting and Other Modules
- You have more Control over the business and yet this system is User Friendly.
- You would get a Premium system at Affordable Pricing.
Our customers have sailed through the GST era using Unity System. They include:
- A Local University with over 200 System Users to bill the students
- Japanese manufacturing companies integrate their MRP / ERP system with Unity System
- Distributor with high volume of transaction billing
- And many others…
Now they march confidently into SST era. They have achieved significant results after implementing Unity. Would you be the next?
Call us for System Demo